The AP 220™ is a carrier-grade, high-powered Wi-Fi™-compliant 802.11b/g wireless network access point (AP). With 200 m Watt transmit output, industry-standard power over Ethernet (PoE) capability, and a secure wall-mount enclosure with integrated theft protection, the AP 220 is designed for long-range Wi-Fi coverage in hotels, multi-tenant dwellings, airports, and large indoor public venues.
AP 220 Accessories: Single Port PoE Injector
The Single-Port Rugged Power over Ethernet (POE) Injector is designed for Wi-Fi deployments with long cable runs typically found in public access venues such as hotels, airports, marinas, or similar environments. This has high power output—48 volt and .8 amp, more than double the .35 amp typically provided by PoE injectors. This enables you to deploy Ethernet runs greater than 100 meters (328 feet) without worrying about getting sufficient power to your devices. Certified to work with the AP 200, the PoE injector has a rugged metal case with power supply included.
| AC Input Voltage | 90 - 264 Vac |
| AC Frequency | 47 - 63 Hz |
| AC Input Current | 2A at 100 Vac, 1A at 240 Vac, (-48Vdc) |
| Pin Assignments and Polarity | (_) 4/5 (_) 7/8 |
| Output Voltage | 48 Volt DC |
| Output Amperage | .8 Amp |
| Aggregate Power | 50 W (48 Vdc) |
| Dimensions | 1.5h x 4.09w x 5.43d inches (3.81h x 10.4w x 13.8d cm) |
| Weight | 1.4 lbs. (0.64 kg) |
| LEDs | AC power = green PoE active = red 0.05 A_lo_0.8 A Excessive current protection = red flashing if_1.0 A |
| Connectors | Shielded RJ-45 |
| Operating temperature | 32° to 104° F (0° to 40° C) |
| Operating humidity | Maximum 90% non-condensing |
| Storage temperature | -13° to 185° F (-25° to 85° C) |
| Storage humidity | Maximum 95% non-condensing |
| Operating altitude | -1,000 to 10,000 ft. (-304 to 3,048 m) |
| Safety approvals | UL 1950, CSA A22.2 No. 950, EN 60950, CB, CE |
| Regulatory compliance | CE Compliance |
| Electromagnetic emission and immunity | FCC Part 15 Class B |
Powered by proprietary technology, the AP 220 is designed for plug-n-play centralized management via Control Center software or on the Internet by a hosted Wi-Fi management service.
Branded for the Customer

Simply plug the AP 220 into wireless broadband; it is automatically provisioned and ready for centralized management over the Web. One or thousands of AP 220s (and other -powered APs) can be managed centrally over the Internet via Control Center software or the Internet —with no need for on-site hotspot controllers or wireless routers. Our software makes it easy to implement any wireless business model, whether free, branded, advertising-supported, roaming, or fee-based.
The AP 220 is based on carrier-grade hardware. Designed to support even the largest of hotspots, the AP 220 combines high receiver sensitivity, high output power, and proven antenna technology to maximize coverage. The AP 220 is IEEE 802.3af compliant, enabling it to be powered over standard Ethernet cabling*, reducing installation and maintenance costs.
The AP 220 supports various state-of-the-art security features such as WPA, access control lists, and 802.1x/EAP authentication. Auto-channel selection, adjustable power output, and integrated site survey utilities help administrators optimize antenna placement.
*Power-over-Ethernet (PoE) requires a PoE injector.
The AP 220: $299 completed
system..
access points come with a 30-day Money Back
Guarantee:
To obtain an RMA number and start the product return process, initiate an RMA request. You may need to choose “Return Merchandise Authorization Request” from the drop-down menu.
You will receive email confirmation of your return request along with an RMA number and shipping instructions.
| Wi-Fi®-compliant 802.11b/g access point | The AP 220 works with all Wi-Fi-compliant 802.11b or 802.11g access cards. It requires no special client, and works seamlessly with laptops, desktop computers and PDAs running Windows®, Macintosh®, Linux, Unix, Palm® and other operating systems. The AP 220 can support up to 250 concurrent users, and operates at up to 54 Mbps. |
| High-powered, high-sensitivity built-in antennas with antenna diversity | The AP 220 includes a high-sensitivity 200 m Watt transmit antenna, making it suitable for long-range applications. The AP 220 uses antenna diversity to select the best reception signal at the two integrated antennas, countering the adverse effects of multi-path fading and antenna pattern nulls, and reducing the packet error rate. |
| Power over Ethernet (PoE) | The AP 220 supports standard 802.3af 48 volt Power over Ethernet (no adaptor required). This enables operators to place AP 220s in locations where it’s too difficult or costly to run AC power lines. |
| Built-in wall mount with integrated theft protection | The AP 220 is designed for secure, tamper-proof installation in public venues, such as hotels, multi-tenant dwellings, and dormitories. |
| Wireless repeater functionality | The AP 220 supports standard Wireless Distribution System (WDS), enabling it to wirelessly connect client stations and to up to seven bridge APs concurrently. |
| Transmit power control | The AP 200 includes transmit power control, enabling wireless output to be fit the requirements of its environment. |
| Centralized management | One or thousands of AP 220s (and other -powered APs) can be managed centrally via Control Center software or the Net service—with no on-site hotspot controller or wireless router. |
| Plug-n-play provisioning | Just plug the AP 220 into broadband, assign it to a Control Center server or Net Account. The AP provisions itself and is ready to roll—without a truck roll. |
| User authentication for tracking, roaming, and billing | Wireless end-users are authenticated and tracked via Control Center. This information can be used for billing, roaming agreements, capacity planning, and more. |
| Powerful security | In conjunction with Control Center, the AP 220 utilizes a captive Web portal to enforce secure, SSL-based authentication. The AP 220 supports WEP, 802.1X, and enables VPN pass-through. |
| Support for branding | Control Center’s captive portal page, walled garden (sites unauthenticated end-users are allowed to visit), and redirect page (the page end-users view after a successful login) can be customized to meet your branding goals, or to push content to end-users. |
| Intuitive end-user experience |
End-users simply log on to the wireless network with a username and password. Network administrators can set automatic network timeout, and enable or disable end-users’ ability to create and manage their own accounts. |
Cost to Setup / Estimated Revenues
Private Label Wi-Fi Internet Access
for Service Providers and Retailers
Connecting-America Turnkey Hot Spot solution is a complete hot spot solution. The entire hot spot is easily and quickly customized to promote your corporate branding or retail service strategy.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Metro Layout | Metro Setup Form | Hot Spot Setup Form | Revenue Distribution | Municipalities | Holiday Inn | Public Services | Video Surveillance | Security + Managed Services | Public Centers | Contact Us |
Services Provided by:
Connecting-America
Some Photos and
marketing materials are by the permission of the company being represented
©2002-2005 Connecting-America.com. All rights reserved.