![]() |

Wholesale DSL Services
For
Agents and ISP's
NEW PRICING
January 1 to December 31, 2007
| Service Name | Whsle | Retail | Pro Install | CPE | Equipment |
| TeleSurfer & TeleSOHO | |||||
| NEW:ADSL | Broadxent 8012 bridge $99 | ||||
| SuperTeleSurfer6.0/768 | $29.95 | $34.95 | $99 | $99 | Netopia 3347-W router $149 |
|
TeleSurfer Plus 1.5/128 Shared Line (Pro Install) |
$24.95 | $29.95 | $175 | $99 | wireless card for Netopia $20 |
| TeleSOHO 1.5/384 BIA Shared Line (Self Install) | $39.95 | $49.95 | $ 0 - | $149 | Broadxent 8120 router $149 |
| TeleSOHO 1.5/384 BIA Shared Line (Pro Install) | $39.95 | $49,95 | $175 | $149 | |
| TeleSOHO 1.5/768 BIA Shared Line (Self Install) | $44.95 | $49.95 | $ 0 - | $149 | |
| TeleSOHO 1.5/768 BIA Shared Line (Pro Install) | $44.95 | $49.95 | $175 | $149 | |
| SOHO 3.0/384 BIA Shared Line (Self Install) | $49.95 | $59.95 | $ 0 - | $149 | |
| SOHO 3.0/384 BIA Shared Line (Pro Install) | $49.95 | $59.95 | $175 | $149 | |
| SOHO 3.0/768 BIA Shared Line (Self Install) | $53.95 | $59.95 | $ 0 - | $149 | |
| SOHO 3.0/768 BIA Shared Line (Pro Install) | $53.95 | $59.95 | $175 | $149 | |
| SOHO 6.0/768 BIA Shared Line (Self Install) | $54.95 | $64.95 | $ 0 - | $149 | |
| SOHO 6.0/768 BIA Shared Line (Pro Install) | $54.95 | $64.95 | $175 | $149 | |
| ADSL-Dedicated | |||||
| TeleSurfer Plus 1.5/128 BIA Ded Loop (Pro Install) | $49.95 | $59.95 | $99 | $99 | |
| TeleSurfer Pro 1.5/384 BIA Ded Loop (Pro Install) | $49.95 | $59.95 | $99 | $99 | |
| SOHO 1.5/384 BIA Ded Loop (Pro Install) | $49.95 | $59.95 | $175 | $149 | |
| SOHO 1.5/768 BIA Ded Loop (Pro install) | $54.95 | $64.95 | $175 | $149 | |
| SOHO 3.0/384 BIA Ded Loop (Pro Install) | $64.95 | $7495 | $175 | $149 | |
| SOHO 3.0/768 BIA Ded Loop (Pro Install) | $69.95 | $79.95 | $175 | $149 | |
| SOHO 6.0/768 BIA Ded Loop (Pro Install) | $79.95 | $89.95 | $175 | $149 | |
|
SDSL |
SDSL | ||||
| TeleSpeed BIA 144 | $89.95 | $99.95 | $ 225 | $ 299 | Siemens/Efficient 5890 $299 |
| TeleSpeed BIA 192 | $89.95 | $99.95 | $ 225 | $ 299 | Netopia 4652-T $289 |
| TeleSpeed BIA 384 | $109.95 | $119.95 | $ 225 | $ 299 | |
| TeleSpeed BIA 768 | $139.95 | $149.95 | $ 225 | $ 299 | |
| TeleSpeed BIA 1.1 | $169.95 | $179.95 | $ 225 | $ 299 | |
| TeleSpeed BIA 1.5S | $194.95 | $214.95 | $ 225 | $ 299 | |
| SDSL-Enterprise | |||||
| Enterprise TeleSpeed 144 | $104.95 | $124.95 | $ 225 | $ 299 | |
| Enterprise TeleSpeed 192 | $104.95 | $124.95 | $ 225 | $ 299 | |
| Enterprise TeleSpeed 384 | $129.95 | $149.95 | $ 225 | $ 299 | |
| Enterprise TeleSpeed 768 | $154.95 | $174.95 | $ 225 | $ 299 | |
| Enterprise TeleSpeed 1.1 | $179.95 | $199.95 | $ 225 | $ 299 | |
| Enterprise TeleSpeed 1.5 | $199.95 | $219.95 | $ 225 | $ 299 | |
| T-1 | T-1 Equipment | ||||||||
| TeleXtend BIA 384 | $249.95 | $299.95 | $ 100 | $ 599 | FREE | $699 | Siemens/Efficient 5940 | $599 | |
| TeleXtend BIA 768 | $299.95 | $359.95 | $ 100 | $ 599 | FREE | $699 | Netopia 4622XL | $599 | |
| TeleXtend BIA 1.5 | $349.95 | $399.95 | $ 100 | $ 599 | FREE | $699 | Cisco 1721 | $799 | |
| Cisco 1841 | $1,699 | ||||||||
** For Voice Optimized Access
(VOA) please contact us for a quote. Professional VOIP.
Bundled Pricing for Residential, Business and Travelers.
Recurring Revenue!!
Covad Backoffice Access for Wholesale Agents and ISP's:
> Login Name:
> Password:
TERMS **
1. Pricing applies only to new TeleXtend installations with billing start dates between June 30, and December 31, 2006. Pricing does not apply to TeleXtend frame relay or voice optimized access (VOA) services.
2. Subject to contract terms and conditions, pricing is effective for the life of the installed circuit (unless an upgrade or downgrade is effected at a later date when pricing has been changed).
3. A one-year end user term applies to all services installed. Disconnect fees remain the lesser of the fees for the balance of the end user term or the specified disconnect fee.
4. ISP's will be billed on the 1st day of the following month in which service was delivered to Customer.
5. All payments are to be made by Bank Bill Pay to Monthly Internet Billing by the 10th of the month. (Whether by the ISP or the End User).
For more information mailto: adm1n@connecting-america.com